The Links Golf Club has a slope rating of 142. Pin locations are posted on 1st tee.
2021 Greens Fees | |||
Walking | Riding | ||
Monday – Friday | |||
Regular | $20 | $30 | |
Senior (55) | $20 | $28 | |
**Single cart $10 extra | |||
Weekday Twilight (1:00pm) | |||
Regular/Senior | $20 | $28 | |
9 holes | $14 | $18 | |
Weekends/Holidays | |||
Regular | $20 | $35 | |
Senior (55) | $20 | $30 | |
**Single cart $10 extra | |||
Weekends/Holiday Twilight (1:00pm) | |||
Regular/Senior | $20 | $30 | |
9 holes | $14 | $20 | |
FAMILY & SINGLE MEMBERSHIPS Both a Family and Single Membership at the Links Golf Club provides unlimited play (with cart) any time, any day and every week of the year. |
JUNIOR MEMBERSHIP Available for young golfers up to 18 years of age. Call us for all the details on this great golfing opportunity. |